<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SummitCloud Blog &#187; #TSQL2SDAY</title>
	<atom:link href="http://blog.summitcloud.com/tag/tsql2sday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summitcloud.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 13:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Puzzling Situations: Using MultiValue Parameters with Stored Procedures in SSRS</title>
		<link>http://blog.summitcloud.com/2010/01/multivalue-parameters-with-stored-procedures-in-ssrs-sql/</link>
		<comments>http://blog.summitcloud.com/2010/01/multivalue-parameters-with-stored-procedures-in-ssrs-sql/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:40:49 +0000</pubDate>
		<dc:creator>David Leibowitz</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[#TSQL2SDAY]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=370</guid>
		<description><![CDATA[Why developers go WTF? with SSRS MultiValue Parameters + SQL Stored Procedures, and how to fix that. A T-SQL Tuesday joint. This months theme: Puzzling Situations.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2010/01/multivalue-parameters-with-stored-procedures-in-ssrs-sql/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>T-SQL Tuesday (Date/Time Tricks) &#8211; Project Time Reporting Hack in SSRS</title>
		<link>http://blog.summitcloud.com/2009/12/project-time-reporting-ssrs-gant/</link>
		<comments>http://blog.summitcloud.com/2009/12/project-time-reporting-ssrs-gant/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:46:39 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[#TSQL2SDAY]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=343</guid>
		<description><![CDATA[A HOW TO illustrating a method to display project time data in SQL Reporting Services. While there is no native GANTT chart control in SSRS 2005/2008, you can still do this with a little creativity and determination.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/project-time-reporting-ssrs-gant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
