<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SummitCloud Blog &#187; SSRS</title>
	<atom:link href="http://blog.summitcloud.com/tag/ssrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summitcloud.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 13:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disable Reporting Services Data Cache in Development</title>
		<link>http://blog.summitcloud.com/2010/05/disable-reporting-services-data-cache-in-development/</link>
		<comments>http://blog.summitcloud.com/2010/05/disable-reporting-services-data-cache-in-development/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:35:41 +0000</pubDate>
		<dc:creator>David Leibowitz</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=550</guid>
		<description><![CDATA[Turn of data caching when designing Reporting Services reports in BIDS / Visual Studio.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2010/05/disable-reporting-services-data-cache-in-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Things SSRS Should Drop</title>
		<link>http://blog.summitcloud.com/2010/05/five-things-ssrs-should-drop/</link>
		<comments>http://blog.summitcloud.com/2010/05/five-things-ssrs-should-drop/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:38:03 +0000</pubDate>
		<dc:creator>David Leibowitz</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=480</guid>
		<description><![CDATA[SQL Reporting Services is great...but some things just *have* to go!]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2010/05/five-things-ssrs-should-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Reporting Services, SharePoint, FBA = No Subscription Joy?</title>
		<link>http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/</link>
		<comments>http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:18:56 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[FBA]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[WSS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=403</guid>
		<description><![CDATA[Get the following error "ERROR: Throwing Microsoft.ReportingServices.Diagnostics.Utilities.AccessDeniedException: The permissions granted to user 'fba:user@domain.com' are insufficient for performing this operation." with a Reporting Services Subscription in Sharepoint / FBA mode?
Read on for the fix.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling Situations: Using MultiValue Parameters with Stored Procedures in SSRS</title>
		<link>http://blog.summitcloud.com/2010/01/multivalue-parameters-with-stored-procedures-in-ssrs-sql/</link>
		<comments>http://blog.summitcloud.com/2010/01/multivalue-parameters-with-stored-procedures-in-ssrs-sql/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:40:49 +0000</pubDate>
		<dc:creator>David Leibowitz</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[#TSQL2SDAY]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=370</guid>
		<description><![CDATA[Why developers go WTF? with SSRS MultiValue Parameters + SQL Stored Procedures, and how to fix that. A T-SQL Tuesday joint. This months theme: Puzzling Situations.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2010/01/multivalue-parameters-with-stored-procedures-in-ssrs-sql/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>HOW TO: Force Users To Select a Perspective From a Report Model in Report Builder</title>
		<link>http://blog.summitcloud.com/2009/12/how-to-force-users-to-select-a-perspective-from-a-report-model-in-report-builder/</link>
		<comments>http://blog.summitcloud.com/2009/12/how-to-force-users-to-select-a-perspective-from-a-report-model-in-report-builder/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:57:40 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Report Builder]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=261</guid>
		<description><![CDATA[In SQL Server 2005 Reporting Services you can Increase your Model reusability and development productivity by creating Perspectives. You then limit the usage of a Model only to those Perspectives, rather than the huge monster views.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/how-to-force-users-to-select-a-perspective-from-a-report-model-in-report-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX: Strange Refresh of Parameters in SQL Reporting Services</title>
		<link>http://blog.summitcloud.com/2009/12/fix-refresh-of-parameters-in-ssrs/</link>
		<comments>http://blog.summitcloud.com/2009/12/fix-refresh-of-parameters-in-ssrs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:22:56 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=354</guid>
		<description><![CDATA[Do you get odd parameter and page refreshes in SSRS, even when no dependencies exist? If so, read this article for a quick workaround.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/fix-refresh-of-parameters-in-ssrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL Tuesday (Date/Time Tricks) &#8211; Project Time Reporting Hack in SSRS</title>
		<link>http://blog.summitcloud.com/2009/12/project-time-reporting-ssrs-gant/</link>
		<comments>http://blog.summitcloud.com/2009/12/project-time-reporting-ssrs-gant/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:46:39 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[#TSQL2SDAY]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=343</guid>
		<description><![CDATA[A HOW TO illustrating a method to display project time data in SQL Reporting Services. While there is no native GANTT chart control in SSRS 2005/2008, you can still do this with a little creativity and determination.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/project-time-reporting-ssrs-gant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Enable SSRS Report Builder to Launch from a SharePoint Site when Using Forms Authentication</title>
		<link>http://blog.summitcloud.com/2009/12/enable-ssrs-report-builder-to-launch-from-a-sharepoint-site-when-using-forms-authentication/</link>
		<comments>http://blog.summitcloud.com/2009/12/enable-ssrs-report-builder-to-launch-from-a-sharepoint-site-when-using-forms-authentication/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=234</guid>
		<description><![CDATA[When your Reporting Services instance is integrated with a SharePoint product or technology and you use Forms authentication, you might encounter the following error when you launch Report Builder:

"Cannot Start Application. Cannot continue. The application is improperly formatted. Contact the vendor for assistance."

To workaround this issue, you must exclude the Report Builder files from requiring authentication by updating the Web.config file and enabling anonymous access.
]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/enable-ssrs-report-builder-to-launch-from-a-sharepoint-site-when-using-forms-authentication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIX: An unexpected error has occurred, Web Parts Maintenance Page</title>
		<link>http://blog.summitcloud.com/2009/12/fix-an-unexpected-error-has-occurred-web-parts-maintenance-page/</link>
		<comments>http://blog.summitcloud.com/2009/12/fix-an-unexpected-error-has-occurred-web-parts-maintenance-page/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:46:27 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=249</guid>
		<description><![CDATA[Fix for the following error:
An unexpected error has occurred.

Web Parts Maintenance Page: If you have permission, you can use this page to temporarily close Web Parts or remove personal settings. For more information, contact your site administrator.

]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/fix-an-unexpected-error-has-occurred-web-parts-maintenance-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW TO: Add Report Server Content Types to a Library (Reporting Services in SharePoint Integrated Mode)</title>
		<link>http://blog.summitcloud.com/2009/12/how-to-add-report-server-content-types-to-a-library-reporting-services-in-sharepoint-integrated-mode/</link>
		<comments>http://blog.summitcloud.com/2009/12/how-to-add-report-server-content-types-to-a-library-reporting-services-in-sharepoint-integrated-mode/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:28:07 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=231</guid>
		<description><![CDATA[Reporting Services provides predefined content types that are used to manage shared data source (.rsds) files, report models (.smdl), and Report Builder report definition (.rdl) files. Adding a Report Builder Report, Report Model, and Report Data Source content type to a library enables the New command so that you can create new documents of that type.

]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/how-to-add-report-server-content-types-to-a-library-reporting-services-in-sharepoint-integrated-mode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
