<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SummitCloud Blog &#187; Reporting Services</title>
	<atom:link href="http://blog.summitcloud.com/tag/reporting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summitcloud.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 13:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Things SSRS Should Drop</title>
		<link>http://blog.summitcloud.com/2010/05/five-things-ssrs-should-drop/</link>
		<comments>http://blog.summitcloud.com/2010/05/five-things-ssrs-should-drop/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:38:03 +0000</pubDate>
		<dc:creator>David Leibowitz</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=480</guid>
		<description><![CDATA[SQL Reporting Services is great...but some things just *have* to go!]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2010/05/five-things-ssrs-should-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Force Users To Select a Perspective From a Report Model in Report Builder</title>
		<link>http://blog.summitcloud.com/2009/12/how-to-force-users-to-select-a-perspective-from-a-report-model-in-report-builder/</link>
		<comments>http://blog.summitcloud.com/2009/12/how-to-force-users-to-select-a-perspective-from-a-report-model-in-report-builder/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:57:40 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Report Builder]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=261</guid>
		<description><![CDATA[In SQL Server 2005 Reporting Services you can Increase your Model reusability and development productivity by creating Perspectives. You then limit the usage of a Model only to those Perspectives, rather than the huge monster views.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/how-to-force-users-to-select-a-perspective-from-a-report-model-in-report-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX: An unexpected error has occurred, Web Parts Maintenance Page</title>
		<link>http://blog.summitcloud.com/2009/12/fix-an-unexpected-error-has-occurred-web-parts-maintenance-page/</link>
		<comments>http://blog.summitcloud.com/2009/12/fix-an-unexpected-error-has-occurred-web-parts-maintenance-page/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:46:27 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=249</guid>
		<description><![CDATA[Fix for the following error:
An unexpected error has occurred.

Web Parts Maintenance Page: If you have permission, you can use this page to temporarily close Web Parts or remove personal settings. For more information, contact your site administrator.

]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/fix-an-unexpected-error-has-occurred-web-parts-maintenance-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW TO: Add Report Server Content Types to a Library (Reporting Services in SharePoint Integrated Mode)</title>
		<link>http://blog.summitcloud.com/2009/12/how-to-add-report-server-content-types-to-a-library-reporting-services-in-sharepoint-integrated-mode/</link>
		<comments>http://blog.summitcloud.com/2009/12/how-to-add-report-server-content-types-to-a-library-reporting-services-in-sharepoint-integrated-mode/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:28:07 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=231</guid>
		<description><![CDATA[Reporting Services provides predefined content types that are used to manage shared data source (.rsds) files, report models (.smdl), and Report Builder report definition (.rdl) files. Adding a Report Builder Report, Report Model, and Report Data Source content type to a library enables the New command so that you can create new documents of that type.

]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/how-to-add-report-server-content-types-to-a-library-reporting-services-in-sharepoint-integrated-mode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitor and Analyze Multiple SSRS Instances with SQLScrubs</title>
		<link>http://blog.summitcloud.com/2009/12/monitor-and-analyze-multiple-ssrs-instances-with-sqlscrubs/</link>
		<comments>http://blog.summitcloud.com/2009/12/monitor-and-analyze-multiple-ssrs-instances-with-sqlscrubs/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:56:24 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SCRUBS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=286</guid>
		<description><![CDATA[The following article details how to analyze and monitor multiple SQL Reporting Services instances with SQLScrubs. SQLScrubs Community Edition is available for free and can be found on CodePlex. All extraction for instance related data is managed by the SSIS package and stored in the datawarehouse provided. You can analyze in your own reports, enhance some of the free reports to do this for you, or simply upgrade to the Premium Edition of SCRUBS for SQL Server 2008 which provides over 15 additional reports with built-in analysis by instance.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/12/monitor-and-analyze-multiple-ssrs-instances-with-sqlscrubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Services 2008 URL Parameters for SharePoint Integrated Mode</title>
		<link>http://blog.summitcloud.com/2009/11/reporting-services-2008-url-parameters-for-sharepoint-integrated-mode/</link>
		<comments>http://blog.summitcloud.com/2009/11/reporting-services-2008-url-parameters-for-sharepoint-integrated-mode/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=221</guid>
		<description><![CDATA[<div class="BlogPostContent"><span style="font-family: 'Verdana', 'sans-serif'; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-family: 'Verdana', 'sans-serif'; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;">Passing URL report parameters directly to a rep</span></span></div><p>&#8230; <a href="http://blog.summitcloud.com/2009/11/reporting-services-2008-url-parameters-for-sharepoint-integrated-mode/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/11/reporting-services-2008-url-parameters-for-sharepoint-integrated-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL Server Reporting Services 2008 Gantt Charts</title>
		<link>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/</link>
		<comments>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:11:03 +0000</pubDate>
		<dc:creator>David Leibowitz</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=206</guid>
		<description><![CDATA[A workaround for Gantt charts in SSRS with a Holiday spin! Use native controls in Reporting Services 2005/2008 to generate time and action visual analysis. This article is a reprint from the authors' posting on SQL Server Central.]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW TO: Repeat Header Rows in SQL Reporting Services 2008</title>
		<link>http://blog.summitcloud.com/2009/11/how-to-repeat-header-rows-in-sql-reporting-services-ssrs2008/</link>
		<comments>http://blog.summitcloud.com/2009/11/how-to-repeat-header-rows-in-sql-reporting-services-ssrs2008/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:35:50 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=181</guid>
		<description><![CDATA[<p>Can&#8217;t get table (Tablix) headers to repe&#8230; <a href="http://blog.summitcloud.com/2009/11/how-to-repeat-header-rows-in-sql-reporting-services-ssrs2008/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/11/how-to-repeat-header-rows-in-sql-reporting-services-ssrs2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyze and Optimize SQL Server Reporting Services Reports</title>
		<link>http://blog.summitcloud.com/2009/11/analyze-and-optimize-sql-server-reporting-services-ssrs-reports/</link>
		<comments>http://blog.summitcloud.com/2009/11/analyze-and-optimize-sql-server-reporting-services-ssrs-reports/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:08:02 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SCRUBS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=176</guid>
		<description><![CDATA[<p>Things to look for in SSRS optimization include&#8230; <a href="http://blog.summitcloud.com/2009/11/analyze-and-optimize-sql-server-reporting-services-ssrs-reports/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/11/analyze-and-optimize-sql-server-reporting-services-ssrs-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extend Timeout for SQL Reporting Services in SharePoint Integrated Mode</title>
		<link>http://blog.summitcloud.com/2009/11/extend-timeout-for-sql-reporting-services-in-sharepoint-integrated-mode/</link>
		<comments>http://blog.summitcloud.com/2009/11/extend-timeout-for-sql-reporting-services-in-sharepoint-integrated-mode/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:39:58 +0000</pubDate>
		<dc:creator>Tech Support</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.summitcloud.com/?p=163</guid>
		<description><![CDATA[<p>You may receive an ASP.NET or SharePoint applic&#8230; <a href="http://blog.summitcloud.com/2009/11/extend-timeout-for-sql-reporting-services-in-sharepoint-integrated-mode/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://blog.summitcloud.com/2009/11/extend-timeout-for-sql-reporting-services-in-sharepoint-integrated-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
