<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Reporting Services, SharePoint, FBA = No Subscription Joy?</title>
	<atom:link href="http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 12:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Trung</title>
		<link>http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/comment-page-1/#comment-235</link>
		<dc:creator>Thomas Trung</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summitcloud.com/?p=403#comment-235</guid>
		<description>Make Report by Reporting Service with SharePoint List &lt;a href=&quot;http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html&quot; rel=&quot;nofollow&quot;&gt;http://sharepointtaskmaster.bl...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Make Report by Reporting Service with SharePoint List <a href="http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html" rel="nofollow">http://sharepointtaskmaster.bl&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://blog.summitcloud.com/2010/03/ssrs-sharepoint-fba-no-subscription-joy/comment-page-1/#comment-194</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summitcloud.com/?p=403#comment-194</guid>
		<description>Can you please describe how you got it working to begin with? I have a farm with two servers - a 2008 R2 sql server that hosts all of the databases and the 2010 sharepoint server, which is setup with forms authentication. I am trying to develop reports using the report designer but am unable to deploy them, as I&#039;m getting a Reporting Services Login dialog that doesn&#039;t work no matter what user name I try. What I&#039;d really like to do is have reports based on SharePoint lists, but in that case I only get a VS error &quot;Server was unable to process request --&gt; Access is denied.&quot; when I try to bring up a list in the query designer. I haven&#039;t found any useful information about this on the web. Your post is the closest I&#039;ve found. If you could just point me in the right direction, I&#039;d be eternally grateful!</description>
		<content:encoded><![CDATA[<p>Can you please describe how you got it working to begin with? I have a farm with two servers &#8211; a 2008 R2 sql server that hosts all of the databases and the 2010 sharepoint server, which is setup with forms authentication. I am trying to develop reports using the report designer but am unable to deploy them, as I&#39;m getting a Reporting Services Login dialog that doesn&#39;t work no matter what user name I try. What I&#39;d really like to do is have reports based on SharePoint lists, but in that case I only get a VS error &#8220;Server was unable to process request &#8211;&gt; Access is denied.&#8221; when I try to bring up a list in the query designer. I haven&#39;t found any useful information about this on the web. Your post is the closest I&#39;ve found. If you could just point me in the right direction, I&#39;d be eternally grateful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

