<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server Reporting Services 2008 Gantt Charts</title>
	<atom:link href="http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 12:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martina Ponca&#39;s Blog &#187; Blog Archive &#187; Information Dashboard &#8211; SSRS 2008 R2</title>
		<link>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/comment-page-1/#comment-205</link>
		<dc:creator>Martina Ponca&#39;s Blog &#187; Blog Archive &#187; Information Dashboard &#8211; SSRS 2008 R2</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summitcloud.com/?p=206#comment-205</guid>
		<description>[...] Example of custom Gantt Chart: http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Example of custom Gantt Chart: <a href="http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/" rel="nofollow">http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new balance shoes</title>
		<link>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/comment-page-1/#comment-178</link>
		<dc:creator>new balance shoes</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summitcloud.com/?p=206#comment-178</guid>
		<description>&quot;Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I &lt;a href=&quot;http://www.air-jordan-19.com&quot;  rel=&quot;nofollow&quot;&gt;air jordan 19&lt;/a&gt;  often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;br&gt;&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I <a href="http://www.air-jordan-19.com"  rel="nofollow">air jordan 19</a>  often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <br />&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://blog.summitcloud.com/2009/11/ssrs-2008-gantt-charts/comment-page-1/#comment-171</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summitcloud.com/?p=206#comment-171</guid>
		<description>David, I have a very similar requirement but am struggling to get my adaptation of your solution working. I have a single project that will be max 24 hours in total duration but would normally never exceed 12 hours (dont ask why) . The project then consists of any number of tasks that are executed in sequential order and vary in length between 30 minutes and say 8 hours. So what I need is a 12 hour view of the projects tasks. I have downloaded your sample and have modified it but to no avail I simply cannot get it to work. Thinking about your solution is there anything you can think of that would assist.</description>
		<content:encoded><![CDATA[<p>David, I have a very similar requirement but am struggling to get my adaptation of your solution working. I have a single project that will be max 24 hours in total duration but would normally never exceed 12 hours (dont ask why) . The project then consists of any number of tasks that are executed in sequential order and vary in length between 30 minutes and say 8 hours. So what I need is a 12 hour view of the projects tasks. I have downloaded your sample and have modified it but to no avail I simply cannot get it to work. Thinking about your solution is there anything you can think of that would assist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

